

at London Climate Action Week
THE AGENDA
- In association with:


EVENT
Sustainability LIVE @ London Climate Action Week
25 June 2026
CodeNode, LONDON
2
Weeks
6
Days
16
Hrs
14
Mins
55
Secs
Event Agenda
π Thursday 25 June
Filters
- View:
- Stage:
Thursday 25 June
| Time | Name | Speaker | Type |
|---|---|---|---|
| 09:50 - 10:00 (BST) | Event CEO Keynote | Glen White BizClik | Opening |
| 10:00 - 10:20 (BST) | Sustainability is a Team Sport | Jim Andrew PepsiCo | Keynote |
| 10:20 - 10:45 (BST) | Sustainable Value Creation | Jennifer Motles Philip Morris International (PMI) | Fireside |
| 10:30 - 11:00 (BST) | Setting the Pace: Carbon Credits and Climate Leadership in the Fortune Global 500 | Ryan King Climate Impact Partners | Innovation |
| 10:45 - 11:30 (BST) | Is the business case for climate action broken? | Andrew Todd - BIP.Verco James Edney - BIP.Verco | Workshop |
| 10:45 - 11:30 (BST) | Women in Sustainability | Dr MΓ‘rcia Balisciano - RELX Sheri Hickok - Climate Impact Partners Vaishali Nigam Sinha - ReNew Gabrielle Walker - CUR8 Charlie King - Sustainability Magazine | Panel |
| 10:45 - 11:30 (BST) | The Water Positivity Forum | Dr Alan Knight - WE Soda Isabelle Spiegel - VINCI Erin Augustine - Oatly David Moore - The Compleat Food Group Mai-Lan Ha - WaterAid Darshana Myronidis - Independent | Panel |
| 11:00 - 11:30 (BST) | Innovation Session with veritree | TBC | Innovation |
| 11:30 - 12:00 (BST) | Networking Break | Networking | |
| 12:00 - 12:25 (BST) | The Value of Coordination and Cooperation | Andrea Debbane JLR (Jaguar Land Rover) | Fireside |
| 12:00 - 12:15 (BST) | Keynote Address with Signify | Alice Steenland Signify | Keynote |
| 12:00 - 12:30 (BST) | Project ASTRA: leveraging satellite data to drive climate impact | Dave Worthington BIP.Verco | Innovation |
| 12:00 - 12:45 (BST) | Measuring Transformation | Jennifer Motles - Philip Morris International (PMI) Professor Robert Eccles - The University of Oxford | Panel |
| 12:15 - 13:00 (BST) | The Nature-Based Solutions Summit | Derrick Emsley - veritree Janneke Abels - Shell Tim Curtis - BizClik | Panel |
| 12:30 - 12:55 (BST) | Keynote Address | TBC | Keynote |
| 13:00 - 14:00 (BST) | Lunch Break & VIP Breakout Sessions | Networking | |
| 14:00 - 14:15 (BST) | Going Net Zero β the route map for the waste & resource sector and what this means for the sectors and customers we service | Dr Adam Read MBE - SUEZ Keith James - WRAP Dan Cooke - CIWM | Keynote |
| 14:15 - 15:00 (BST) | The Future of AI in Sustainability | Sophie Graham - IFS Nathan Allen - Ellen MacArthur Foundation Bianca Wong - Kingspan Group Tom Chapman - AI Magazine | Panel |
| 14:15 - 15:00 (BST) | Global Decarbonisation Strategies | Garrett Quinn - Smurfit Westrock Jessica Hyman - Atlassian Nicole Sautter - American Express Global Business Travel Sandrine Duquerroy-Delesalle - Crown Holdings Tim Curtis - BizClik | Panel |
| 15:00 - 15:30 (BST) | Networking Break | Networking | |
| 15:30 - 16:15 (BST) | The Global Climate Forum | Jim Andrew - PepsiCo Roel van Poppel - ofi Derrick Emsley - veritree Ben Shields - SLR Consulting Charlie King - Sustainability Magazine | Panel |
| 15:30 - 16:15 (BST) | The Future of Sustainable Supply Chains | Fiona Messent - Qantas Γistein Jensen - Odfjell SE Katherine Pickus - ADM Annelie Selander - WSH Limited (Westbury Street Holdings) Amanda Martins - Atlassian Williams Racing Tim Curtis - BizClik | Panel |
| 16:15 - 16:30 (BST) | Closing Keynote Address | TBC | Keynote |
βI've been to Sustainability LIVE several times before and I always enjoy the conversations. To me, the event is less about marketing and more about actually discussing the challenges and opportunities ahead of us, head from other companies how they solve a variety of issues, and getting some new insights from the experts present.It's a great and very useful forum!β
Sustainability LIVE Sponsors & Partners
More 2026 Sponsors & Partners to be announced soon!
Award Winning Events.
Unparalleled Insight.
Powerful Conversations.

