

at London Climate Action Week
THE AGENDA

EVENT
Sustainability LIVE @ London Climate Action Week
25 June 2026
CodeNode, LONDON
0
Weeks
0
Days
-12
Hrs
-27
Mins
-2
Secs
Event Agenda
📅 Thursday 25 June
Filters
- View:
- Stage:
Thursday 25 June
| Time | Stage | Name | Speaker | Type |
|---|---|---|---|---|
| 08:30 - 09:50 (BST) | Expo Area | Doors Open and Networking | Networking | |
| 09:50 - 10:00 (BST) | The Enterprise Theatre | Event CEO Keynote | Glen White BizClik | Opening |
| 10:00 - 10:20 (BST) | The Enterprise Theatre | Sustainability is a Team Sport | Jim Andrew PepsiCo | Keynote |
| 10:20 - 10:45 (BST) | The Enterprise Theatre | Sustainable Value Creation | Jennifer Motles Philip Morris International (PMI) | Fireside |
| 10:45 - 11:30 (BST) | Industry Insights | Is the Business Case for Climate Action Broken? | Andrew Todd - BIP.Verco James Edney - BIP.Verco | Workshop |
| 10:45 - 11:30 (BST) | The Enterprise Theatre | Women in Sustainability | Dr Márcia Balisciano - RELX Sheri Hickok - Climate Impact Partners Sarah Schaefer - Wrightbus Dr Gabrielle Walker - CUR8 Charlie King - Sustainability Magazine | Panel |
| 10:45 - 11:30 (BST) | ThinkTank | The Water Positivity Forum | Dr Alan Knight - WE Soda Isabelle Spiegel - VINCI Erin Augustine - Oatly David Moore - The Compleat Food Group Mai-Lan Ha - WaterAid Darshana Myronidis - Independent | Panel |
| 11:00 - 11:30 (BST) | The Innovation Zone | Closing the Trust Gap: Verified Proof for Nature Investments | Eric Bayle veritree | Innovation |
| 11:30 - 12:00 (BST) | Expo Area | Networking Break | Networking | |
| 12:00 - 12:25 (BST) | The Enterprise Theatre | The Value of Coordination and Cooperation | Andrea Debbane JLR (Jaguar Land Rover) | Fireside |
| 12:00 - 12:15 (BST) | ThinkTank | Out of Chaos...Efficiency: The Case for Energy Efficiency in a Time of Flux | Alice Steenland Signify | Keynote |
| 12:00 - 12:30 (BST) | The Innovation Zone | Project ASTRA: Leveraging Satellite Data to Drive Climate Impact | Dave Worthington BIP.Verco | Innovation |
| 12:00 - 12:45 (BST) | Industry Insights | Measuring Business Transformation | Jennifer Motles - Philip Morris International (PMI) Professor Robert Eccles - The University of Oxford Ella Wilkinson - BizClik | Panel |
| 12:15 - 13:00 (BST) | ThinkTank | The Nature-Based Solutions Summit | Derrick Emsley - veritree Janneke Abels - Shell Henning Huenteler - Bain & Company, Inc. Tim Curtis - BizClik | Panel |
| 12:30 - 13:00 (BST) | The Innovation Zone | Setting the Pace: Carbon Credits and Climate Leadership in the Fortune Global 500 | Ryan King Climate Impact Partners | Innovation |
| 12:30 - 12:55 (BST) | The Enterprise Theatre | Changing Gears: How F1 is Translating ESG Milestones into Future Momentum | Ellen Jones Formula 1 | Keynote |
| 13:00 - 14:00 (BST) | Expo Area | Lunch Break & VIP Breakout Sessions | Networking | |
| 14:00 - 14:15 (BST) | ThinkTank | Going Net Zero – The Route Map for the Waste & Resource Sector | Keith James WRAP | Keynote |
| 14:00 - 14:15 (BST) | The Enterprise Theatre | Accelerating Circular Transition | Toby Croucher Stora Enso | Keynote |
| 14:15 - 15:00 (BST) | The Enterprise Theatre | The Future of AI in Sustainability | Sophie Graham - IFS Adam Elman - Google Mark McKenna - Arcadis Lyndsay Harris Kyei - ServiceNow Tom Chapman - AI Magazine | Panel |
| 14:15 - 15:00 (BST) | ThinkTank | Global Decarbonisation Strategies | Garrett Quinn - Smurfit Westrock Annelie Selander - WSH Limited (Westbury Street Holdings) Nicole Sautter - American Express Global Business Travel Tomas Dahlman - Electrolux Sandrine Duquerroy-Delesalle - Crown Holdings Tim Curtis - BizClik | Panel |
| 15:00 - 15:30 (BST) | Expo Area | Networking Break | Networking | |
| 15:30 - 16:15 (BST) | The Enterprise Theatre | The Global Climate Forum | Roel van Poppel - ofi Manal Hassan - Elsewedy Electric Derrick Emsley - veritree Glynn Roberts - SLR Consulting Charlie King - Sustainability Magazine | Panel |
| 15:30 - 16:15 (BST) | ThinkTank | The Future of Sustainable Supply Chains | Fiona Messent - Qantas Øistein Jensen - Odfjell SE Katherine Pickus - ADM Amanda Martins - Atlassian Williams Racing Anna Richardson - HSBC Tim Curtis - BizClik | Panel |
| 16:15 - 16:30 (BST) | The Enterprise Theatre | Beyond Compliance: Turning Carbon Data Into Real Reductions | Charlotte Degot - CO2 AI Rupert Taylor - Symrise Dr Phil Brown - Circularise | Fireside |
| 16:45 - 20:00 (BST) | The Light Bar + Dining | Sustainability LIVE After Party | TBC | After Party |
“I've been to Sustainability LIVE several times before and I always enjoy the conversations. To me, the event is less about marketing and more about actually discussing the challenges and opportunities ahead of us, head from other companies how they solve a variety of issues, and getting some new insights from the experts present.It's a great and very useful forum!”
Sustainability LIVE Sponsors & Partners
More 2026 Sponsors & Partners to be announced soon!
Award Winning Events.
Unparalleled Insight.
Powerful Conversations.

