- In association with:






Event Agenda
📅 Tuesday 9 September - Wednesday 10 September
Filters
- View:
- Day:
- Stage:
Tuesday 9 September
| Time | Stage | Name | Speaker | Type |
|---|---|---|---|---|
| 08:30 - 09:30 (BST) | Stage 1 | Women in Sustainability | Márcia Balisciano - RELX Dr. Philippine de T'Serclaes - Dassault Systèmes Moira Thomas - Currys Angela Hultberg - Kearney | Panel |
| 09:30 - 10:00 (BST) | Expo Area | Networking Break | Networking | |
| 09:30 - 10:15 (BST) | Room 2 | Unlocking Data & AI for Sustainability Acceleration | Hilary Tam Amazon Web Services (AWS) | Workshop |
| 10:00 - 10:10 (BST) | Stage 1 | Welcome to Sustainability LIVE! | Glen White BizClik | Keynote |
| 10:05 - 10:10 (BST) | Stage 2 | Introduction | Neil Perry BizClik | Keynote |
| 10:10 - 10:45 (BST) | Stage 2 | Driving Down Emissions across the Chemical Value Chain | Dr Adam Read MBE - SUEZ Charlie Tan - Global Impact Coalition (GIC) | Fireside |
| 10:15 - 10:45 (BST) | Stage 1 | The Path to Net Zero | Steve Smith Schneider Electric | Keynote |
| 10:30 - 11:00 (BST) | Innovation Zone | From Data to Decisions: Steering ESG, Compliance & Carbon Costs with Confidence | Florian Renneberg Carbmee | Innovation |
| 10:45 - 11:30 (BST) | Stage 1 | The Global Impact Forum | Sophie Graham - IFS Nicholas Mazzei - DP World Victoria Moorhouse - Kingfisher Eirini Etoimou - Independent | Panel |
| 10:45 - 11:30 (BST) | Stage 2 | Nature Based Solutions | Gaelle Mogabure - VIRTUS Data Centres Sandrine Ricard - Chivas Brothers Mike Hale - Chestnut BioPolymers Mark McKenna - Arcadis Shivin Kohli - World Economic Forum | Panel |
| 11:00 - 11:30 (BST) | Innovation Zone | EiQ: How the World’s Leading Brands Use Data and AI to Manage Supply Chain Risk | Andy Gibbard EiQ | Innovation |
| 11:30 - 12:15 (BST) | Expo Area | Networking Break | Networking | |
| 11:30 - 12:15 (BST) | Room 1 | Future-Proofing Business: The Nexus of Sustainability, Competitive Advantage, and Resiliency | Katie Mills - Schneider Electric Steve Edge - Introba Marcus Parry - Tottenham Hotspur Football Club Reuben Briggs - Royal Botanic Gardens, Kew Sam Alvis - IPPR | Workshop |
| 11:30 - 12:00 (BST) | Innovation Zone | Innovation Session with Innovate UK | TBC | Innovation |
| 11:30 - 12:15 (BST) | Room 2 | Sustainability AI: Building your path from concept to action | Curtis Stiles Watershed | Workshop |
| 12:15 - 12:40 (BST) | Stage 1 | Decarbonisation, Nature and Corporate responsibility | Aimie Keeler British American Tobacco | Fireside |
| 12:15 - 12:40 (BST) | Stage 2 | Building the Net Zero Workforce | Jonathan Hart-Smith ESG Recruitment Limited | Keynote |
| 12:40 - 13:05 (BST) | Stage 1 | A Global View on Sustainability | Cara Williams Mercer | Fireside |
| 12:40 - 13:05 (BST) | Stage 2 | Demystifying Sustainable Advertising | Tim Pritchard - MG OMD Lisa Boyles - giffgaff | Fireside |
| 13:05 - 13:30 (BST) | Stage 1 | Future-Proofing Infrastructure for a Greener Tomorrow | Ben Stone Kier Group | Keynote |
| 13:05 - 13:30 (BST) | Stage 2 | Closing the Loop: UK Deposit Return Scheme in Focus | Fraser McIntosh Suntory Beverage & Food | Keynote |
| 13:30 - 14:15 (BST) | Expo Area | Networking Break | Networking | |
| 13:30 - 14:15 (BST) | Room 1 | Activating the Chain: Unlocking ESG Value Through Supplier Partnerships | Nishad More GEP | Workshop |
| 13:30 - 14:15 (BST) | Room 2 | Carbon Intelligence and Circular Strategy: Reaching KPIs with AI-Powered Decision-Making | Florian Renneberg Carbmee | Workshop |
| 14:00 - 14:30 (BST) | Innovation Zone | Impact Innovation Is a Team Sport | Jolana Amara - The League of Intrapreneurs Hamzah Sarwar - Reckitt | Innovation |
| 14:15 - 15:00 (BST) | Stage 1 | The Future of Energy Transition | Dr Ingunn Gunnarsdóttir - ON Power Andrew Toher - Enel X Saleh ElHattab - Gravity Tim Lord - HSBC UK Abbie Badcock-Broe - National Grid | Panel |
| 14:15 - 15:00 (BST) | Stage 2 | Sustainability & Shareholder Value | Jane Goodland - London Stock Exchange Heather Buchanan - Bankers for Net Zero Ben Krikler - Centrica Florian Renneberg - Carbmee | Panel |
| 14:30 - 15:00 (BST) | Innovation Zone | The Power of Standardised PCF Exchange | Jamie Dujardin Altruistiq | Innovation |
| 15:00 - 15:25 (BST) | Stage 1 | Sustainable Travel, Global Impact | Jane McFadzean Trip.com Group | Fireside |
| 15:00 - 15:25 (BST) | Stage 2 | Engineering Change: Sustainable Innovation in High Performance Motorsport | Alice Ashpitel Mercedes-AMG PETRONAS F1 Team | Keynote |
| 15:00 - 15:30 (BST) | Innovation Zone | Innovation Session with Kyndryl | Tim Martin Kyndryl | Innovation |
| 15:25 - 15:50 (BST) | Stage 1 | Crossing The Chasm: How do we achieve mass-market adoption of sustainable solutions? | Angus McCarey Uswitch | Keynote |
| 15:25 - 15:50 (BST) | Stage 2 | Sustainable Logistics Isn’t Just Good for the Planet – It Drives Profitability and Resilience | John Trenchard DP World | Keynote |
| 15:50 - 16:05 (BST) | Expo Area | Networking Break | Networking | |
| 16:05 - 16:30 (BST) | Stage 1 | The Route to Net Zero | Annelie Selander - WSH Limited (Westbury Street Holdings) Aimie Keeler - British American Tobacco Annette Giardina - Avanade | Panel |
| 16:05 - 16:45 (BST) | Stage 2 | Automating Enterprise Decarbonisation | Hilary Tam - Amazon Web Services (AWS) Eric Hannon - McKinsey | Fireside |
| 16:45 - 16:50 (BST) | Stage 2 | End of day | Neil Perry BizClik | Keynote |
| 16:55 - 17:00 (BST) | Stage 1 | End of day | Charlie King Sustainability Magazine | Keynote |
“I wanted to take a moment to express my heartfelt appreciation for the incredible work you put into organising the Global Sustainability LIVE event. As a sponsor, speaker, and participant, I could not find anything less than an articulation of hard work and commitment from all of you to create an enjoyable atmosphere and a seamless experience. Thank you for your patience and all your support, before and during these two days. My team and my colleague joined me in the workshop, all were genuinely impressed by everyone’s warmth and professionalism.”



